Owner
PLYMOUTH TOWN OF
Co-owners: SEWER PLANT; TOWN HALL; HOUSING AUTHORITY; MAINTENANCE GARAGE; TOWN GARAGE; LAKE WINFIELD; WATER TOWER; WEST CEMETERY; TERRY DR; FISHER SCHL ATHLETIC FLD; PUMP STATION
3 mailing addresses on file
Parcels
102
Total assessed value
$11.4M
Total acreage
0 ac
Absentee parcels
101 of 102
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 35 CANAL STMap 061-103-002 | Map 061-103-002 | — | — | $1,819,790 |
| 80 MAIN STMap 042-028-052 | Map 042-028-052 | — | — | $1,671,600 |
| 210 NORTH STMap 026-015-027-1 | Map 026-015-027-1 | — | — | $758,170 |
| 43 RONALD RDMap 050-079-028 | Map 050-079-028 | — | — | $654,430 |
| 309 TOWN HILL RDMap 058-074B-006 | Map 058-074B-006 | — | — | $271,180 |
| 79 N HARWINTON AVEMap 019-017-003A | Map 019-017-003A | — | — | $251,720 |
| 473 CARTER RDMap 082-138-002 | Map 082-138-002 | — | — | $247,590 |
| 128 N HARWINTON AVEMap 020-018-003 | Map 020-018-003 | — | — | $238,630 |
| 142 MAIN STMap 041-029-041 | Map 041-029-041 | — | — | $225,820 |
| 1 ALLENTOWN RDMap 081-127-001 | Map 081-127-001 | — | — | $216,510 |
| 25 HILLSIDE AVEMap 040-053-004 | Map 040-053-004 | — | — | $211,190 |
| 15 DAWN LNMap 091-124-020 | Map 091-124-020 | — | — | $199,850 |
| 33 N HARWINTON AVEMap 028-017-006 | Map 028-017-006 | — | — | $197,260 |
| 42 HILLSIDE AVEMap 040-033-022 | Map 040-033-022 | — | — | $181,720 |
| 572 MAIN ST PLYMap 036-039-036X | Map 036-039-036X | — | — | $171,290 |
| 132 HARWINTON AVEMap 028-017-005 | Map 028-017-005 | — | — | $160,790 |
| 29 HOLT STMap 038-038-017 | Map 038-038-017 | — | — | $152,180 |
| 244 MAIN STMap 040-049-014 | Map 040-049-014 | — | — | $127,120 |
| 56 TUNNEL RDMap 061-105-020 | Map 061-105-020 | — | — | $105,070 |
| 68 N HARWINTON AVEMap 029-018-016A | Map 029-018-016A | — | — | $93,170 |
| 40 CONTAINER DRMap 020-018-003-20 | Map 020-018-003-20 | — | — | $90,230 |
| 20 CARTER RDMap 043-059-002 | Map 043-059-002 | — | — | $88,060 |
| 8 TOMLINSON AVEMap 039-044-017 | Map 039-044-017 | — | — | $86,590 |
| 24 GEAR DRMap 020-018-003-24 | Map 020-018-003-24 | — | — | $80,780 |
| 44 NAPCO DRMap 030-018-007I | Map 030-018-007I | — | — | $75,180 |
| 32 LASSY CTMap 020-018-003-15 | Map 020-018-003-15 | — | — | $74,550 |
| 333 PRESTON RDMap 020-018-003-3 | Map 020-018-003-3 | — | — | $70,630 |
| 20 N RIVERSIDE AVEMap 042-028-060 | Map 042-028-060 | — | — | $70,000 |
| 62 SMITH STMap 032-030-001A | Map 032-030-001A | — | — | $67,830 |
| 7 TERRY DRMap 029-038-009 | Map 029-038-009 | — | — | $67,760 |
| 52 CANAL STMap 051-089-013B | Map 051-089-013B | — | — | $66,990 |
| 6 SWICKLAS CTMap 020-018-003-1A | Map 020-018-003-1A | — | — | $66,990 |
| 30 CONTAINER DRMap 020-018-003-21 | Map 020-018-003-21 | — | — | $66,710 |
| 490 HILL RDMap 009-014-008 | Map 009-014-008 | — | — | $66,150 |
| 1 SWICKLAS CTMap 020-018-003-2 | Map 020-018-003-2 | — | — | $66,080 |
| 16 CONTAINER DRMap 020-018-003-23 | Map 020-018-003-23 | — | — | $65,800 |
| 8 TERRY DRMap 029-038-008 | Map 029-038-008 | — | — | $64,610 |
| PROSPECT ST EXTMap 031-033-048 | Map 031-033-048 | — | — | $63,000 |
| BOMBARD CTMap 020-018-003-17 | Map 020-018-003-17 | — | — | $63,000 |
| 783 MAIN ST PLYMap 034-059-009 | Map 034-059-009 | — | — | $62,930 |
| 68 SEYMOUR RDMap 038-038-040A | Map 038-038-040A | — | — | $62,090 |
| S EAGLE STMap 058-074B-006-1 | Map 058-074B-006-1 | — | — | $61,460 |
| 55 NAPCO DRMap 030-018-010I | Map 030-018-010I | — | — | $60,830 |
| TOWN HILL RDMap 058-074B-006-2 | Map 058-074B-006-2 | — | — | $55,930 |
| 92 EASTVIEW RDMap 091-124-018 | Map 091-124-018 | — | — | $55,650 |
| 12 EASTVIEW RDMap 081-124-071 | Map 081-124-071 | — | — | $51,170 |
| 1 MATTHEWS STMap 033-020-001 | Map 033-020-001 | — | — | $48,020 |
| 94 SEYMOUR RDMap 029-038-001 | Map 029-038-001 | — | — | $47,460 |
| 3 PROSPECT STMap 040-049-011 | Map 040-049-011 | — | — | $46,550 |
| PINE VIEW CTMap 016-010-005A | Map 016-010-005A | — | — | $45,710 |
| 20 CONTAINER DRMap 020-018-003-22 | Map 020-018-003-22 | — | — | $45,570 |
| 3 KNIGHT LNMap 056-067-025 | Map 056-067-025 | — | — | $45,500 |
| 4 LASSY CTMap 020-018-003-9 | Map 020-018-003-9 | — | — | $44,240 |
| 42 SUMMITT VIEW RDMap 081-133-044A | Map 081-133-044A | — | — | $44,240 |
| 5 PROSPECT STMap 040-049-010 | Map 040-049-010 | — | — | $44,100 |
| 6 SUMMITT VIEW RDMap 081-133-059 | Map 081-133-059 | — | — | $42,560 |
| 1 DRIFTWOOD RDMap 081-133-009 | Map 081-133-009 | — | — | $42,140 |
| 268 MAIN STMap 039-034-044 | Map 039-034-044 | — | — | $41,860 |
| 16 LASSY CTMap 020-018-003-10 | Map 020-018-003-10 | — | — | $41,860 |
| 13 LAKEVIEW RDMap 081-133-083 | Map 081-133-083 | — | — | $41,650 |
| 12 SUMMITT VIEW RDMap 081-133-057 | Map 081-133-057 | — | — | $41,650 |
| 5 SUMMITT VIEW RDMap 081-133-059A | Map 081-133-059A | — | — | $41,650 |
| 65 TUNNEL RDMap 061-103-006A | Map 061-103-006A | — | — | $41,300 |
| 454 S MAIN STMap 079-107-002 | Map 079-107-002 | — | — | $41,230 |
| WATCH TOWER RDMap 083-138-001 | Map 083-138-001 | — | — | $41,090 |
| 5 HIGHLAND RDMap 081-133-065-1 | Map 081-133-065-1 | — | — | $40,810 |
| 8 LAKEVIEW RDMap 081-130-024 | Map 081-130-024 | — | — | $40,810 |
| 260 MAIN STMap 040-048-017 | Map 040-048-017 | — | — | $39,340 |
| 81 HOSIER RDMap 064-120-020 | Map 064-120-020 | — | — | $37,030 |
| 135 MEYERS RDMap 097-139-003-1 | Map 097-139-003-1 | — | — | $36,890 |
| 490 S MAIN STMap 079-107-001A | Map 079-107-001A | — | — | $36,540 |
| 28 HOSIER RDMap 064-119-046 | Map 064-119-046 | — | — | $35,910 |
| 150 MAIN STMap 041-029-042 | Map 041-029-042 | — | — | $34,790 |
| 69 HOSIER RDMap 064-120-025 | Map 064-120-025 | — | — | $33,530 |
| 85 HOSIER RDMap 064-120-019 | Map 064-120-019 | — | — | $33,180 |
| 67 HOSIER RDMap 064-120-026 | Map 064-120-026 | — | — | $33,180 |
| 65 HOSIER RDMap 064-120-027 | Map 064-120-027 | — | — | $33,180 |
| 58 HOSIER RDMap 064-119-055 | Map 064-119-055 | — | — | $33,180 |
| WATCH TOWER RDMap 082-138-002-1 | Map 082-138-002-1 | — | — | $32,340 |
| 23 W PARK RDMap 064-118-016 | Map 064-118-016 | — | — | $31,430 |
| 187 WOLCOTT RDMap 099-133-009A | Map 099-133-009A | — | — | $31,430 |
| 11 HIGHLAND RDMap 081-133-064 | Map 081-133-064 | — | — | $28,560 |
| 21 W PARK RDMap 064-118-015 | Map 064-118-015 | — | — | $28,420 |
| 63 W LAKEVIEW RD PLYMap 064-120-057 | Map 064-120-057 | — | — | $23,940 |
| 56 W LAKEVIEW RD PLYMap 073-136-012 | Map 073-136-012 | — | — | $23,660 |
| 152 TODD HOLLOW RDMap 055-065-022 | Map 055-065-022 | — | — | $21,280 |
| VIOLETTE RDMap 073-137-016 | Map 073-137-016 | — | — | $19,530 |
| 59 W LAKEVIEW RD PLYMap 064-120-056 | Map 064-120-056 | — | — | $18,970 |
| 80 MT TOBE RDMap 083-138-011B | Map 083-138-011B | — | — | $18,620 |
| 306 PRESTON RDMap 021-012-014-23 | Map 021-012-014-23 | — | — | $15,400 |
| 202 S MAIN STMap 059-107-008 | Map 059-107-008 | — | — | $14,560 |
| 42 MEGHAN BLVDMap 019-017-003-12A | Map 019-017-003-12A | — | — | $13,790 |
| 51 KNOLLWOOD LNMap 068-108-005A | Map 068-108-005A | — | — | $11,900 |
| BEACH AVEMap 050-078-041 | Map 050-078-041 | — | — | $11,690 |
| TODD HOLLOW RDMap 066-108-009-5 | Map 066-108-009-5 | — | — | $10,430 |
| 572 MAIN ST PLYMap 036-039-036 | Map 036-039-036 | — | — | $7,560 |
| S EAGLE STMap 068-108-021A-0 | Map 068-108-021A-0 | — | — | $4,970 |
| 394 NORTH STMap 010-015-016-6 | Map 010-015-016-6 | — | — | $4,620 |
| 10 EAGLE STMap 039-074-025 | Map 039-074-025 | — | — | $3,220 |
| CHARETTE RDMap 073-135-010 | Map 073-135-010 | — | — | $630 |
| OUELETTE AVEMap 073-110-010 | Map 073-110-010 | — | — | $630 |
| CHARETTE RDMap 073-135-011 | Map 073-135-011 | — | — | $420 |
Recent recorded sales
No recorded sales on file across these parcels.