Owner
PLYMOUTH LAND TRUST INC
Co-owner: C/0 ROGER KARABIN
3 mailing addresses on file
Parcels
53
Total assessed value
$1.2M
Total acreage
0 ac
Absentee parcels
53 of 53
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 62 NORTH STMap 035-015-089 | Map 035-015-089 | — | — | $157,360 |
| 181 WASHINGTON RDMap 047-068-021 | Map 047-068-021 | — | — | $137,410 |
| 49 NORTH STMap 034-042-034 | Map 034-042-034 | — | — | $86,520 |
| 11 ARMBRUSTER RDMap 029-018-011 | Map 029-018-011 | — | — | $77,280 |
| 359 N HARWINTON AVEMap 011-013-004C | Map 011-013-004C | — | — | $59,220 |
| 56 BISSELL RDMap 003-002-001 | Map 003-002-001 | — | — | $54,530 |
| 25 LAKE PLYMOUTH BLVDMap 064-110-015 | Map 064-110-015 | — | — | $50,400 |
| 363 SOUTH STMap 064-137-013 | Map 064-137-013 | — | — | $48,370 |
| 55 HOSIER RDMap 064-120-031 | Map 064-120-031 | — | — | $42,630 |
| MAIN ST PLYMap 035-015-071A | Map 035-015-071A | — | — | $39,340 |
| 63 HOSIER RDMap 064-120-028 | Map 064-120-028 | — | — | $35,560 |
| 54 W LAKEVIEW RD PLYMap 073-136-011 | Map 073-136-011 | — | — | $33,530 |
| 40 W LAKEVIEW RD PLYMap 073-136-005 | Map 073-136-005 | — | — | $33,530 |
| 48 W LAKEVIEW RD PLYMap 073-136-008 | Map 073-136-008 | — | — | $33,180 |
| 29 W PARK RDMap 064-118-018 | Map 064-118-018 | — | — | $33,180 |
| 27 W PARK RDMap 064-118-017 | Map 064-118-017 | — | — | $33,180 |
| 38 W LAKEVIEW RD PLYMap 073-136-004 | Map 073-136-004 | — | — | $33,180 |
| 50 W LAKEVIEW RD PLYMap 073-136-009 | Map 073-136-009 | — | — | $33,180 |
| 52 W LAKEVIEW RD PLYMap 073-136-010 | Map 073-136-010 | — | — | $33,180 |
| VIOLETTE RDMap 073-137-019 | Map 073-137-019 | — | — | $25,200 |
| 44 HOSIER RDMap 064-119-050 | Map 064-119-050 | — | — | $23,660 |
| 46 HOSIER RDMap 064-119-051 | Map 064-119-051 | — | — | $23,660 |
| 38 HOSIER RDMap 064-119-048 | Map 064-119-048 | — | — | $23,660 |
| 40 HOSIER RDMap 064-119-049 | Map 064-119-049 | — | — | $23,660 |
| VIOLETTE RDMap 073-135-014 | Map 073-135-014 | — | — | $17,220 |
| VIOLETTE RDMap 073-135-016 | Map 073-135-016 | — | — | $17,080 |
| 53 ALTAIR AVEMap 034-042A-014 | Map 034-042A-014 | — | — | $12,530 |
| BOVE RDMap 073-135-005 | Map 073-135-005 | — | — | $1,540 |
| BOVE RDMap 073-136-017 | Map 073-136-017 | — | — | $1,120 |
| CHARETTE RDMap 073-110-005 | Map 073-110-005 | — | — | $1,120 |
| CHARETTE RDMap 073-135-008 | Map 073-135-008 | — | — | $1,120 |
| CHARETTE RDMap 073-135-007 | Map 073-135-007 | — | — | $1,120 |
| CHARETTE RDMap 073-135-009 | Map 073-135-009 | — | — | $1,120 |
| CHARETTE RDMap 073-110-006 | Map 073-110-006 | — | — | $1,120 |
| CHARETTE RDMap 073-110-003 | Map 073-110-003 | — | — | $1,120 |
| BOVE RDMap 073-135-004 | Map 073-135-004 | — | — | $1,120 |
| CHARETTE RDMap 073-110-002 | Map 073-110-002 | — | — | $1,120 |
| CHARETTE RDMap 073-110-004 | Map 073-110-004 | — | — | $1,120 |
| BOVE RDMap 073-136-023 | Map 073-136-023 | — | — | $630 |
| OUELETTE AVEMap 073-110-007 | Map 073-110-007 | — | — | $630 |
| OUELETTE AVEMap 073-110-012 | Map 073-110-012 | — | — | $630 |
| OUELETTE AVEMap 073-110-011 | Map 073-110-011 | — | — | $630 |
| BOVE RDMap 073-135-003 | Map 073-135-003 | — | — | $420 |
| BOVE RDMap 073-136-020 | Map 073-136-020 | — | — | $420 |
| BOVE RDMap 073-136-024 | Map 073-136-024 | — | — | $420 |
| BOVE RDMap 073-136-015 | Map 073-136-015 | — | — | $420 |
| BOVE RDMap 073-136-019 | Map 073-136-019 | — | — | $420 |
| OUELETTE AVEMap 073-110-008 | Map 073-110-008 | — | — | $420 |
| BOVE RDMap 073-135-002 | Map 073-135-002 | — | — | $420 |
| 66 W LAKEVIEW RD PLYMap 073-110-017 | Map 073-110-017 | — | — | $350 |
| 60 W LAKEVIEW RD PLYMap 073-136-014 | Map 073-136-014 | — | — | $350 |
| 5 STATE PARK RDMap 073-110-015 | Map 073-110-015 | — | — | $280 |
| 9 STATE PARK RDMap 073-110-013 | Map 073-110-013 | — | — | $280 |
Recent recorded sales
No recorded sales on file across these parcels.